Water System Facilities Charge
Quick Links: Rate Schedule (2024-2029) | Rate Schedule (2019-2023) | Water System Facilities Charge | FAQ
Revision to the Schedule of Rates and Charges for the Furnishing of Water and Water Service
City and County of Honolulu, Board of Water Supply
Water System Facilities Charge
Per Fixture Unit (F.U.)
| Residential (Minimum 20 F.U.) |
July 1, 2012 | July 1, 2013 | July 1, 2014 | July 1, 2015 | July 1, 2016 | July 1, 2017 |
|---|---|---|---|---|---|---|
| Single Family Residential | ||||||
| Resource Development | $80.04 | $80.04 | $80.04 | $80.04 | $80.04 | $80.04 |
| Transmission | $37.87 | $37.87 | $37.87 | $37.87 | $37.87 | $37.87 |
| Daily Storage | $67.42 | $67.42 | $67.42 | $67.42 | $67.42 | $67.42 |
| Total | $185.33 | $185.33 | $185.33 | $185.33 | $185.33 | $185.33 |
| Multi-Family - Low-Rise | ||||||
| Resource Development | $117.14 | $117.14 | $117.14 | $117.14 | $117.14 | $117.14 |
| Transmission | $55.46 | $55.46 | $55.46 | $55.46 | $55.46 | $55.46 |
| Daily Storage | $98.67 | $98.67 | $98.67 | $98.67 | $98.67 | $98.67 |
| Total | $271.27 | $271.27 | $271.27 | $271.27 | $271.27 | $271.27 |
| Multi-Family - High-Rise | ||||||
| Resource Development | $88.14 | $88.14 | $88.14 | $88.14 | $88.14 | $88.14 |
| Transmission | $41.73 | $41.73 | $41.73 | $41.73 | $41.73 | $41.73 |
| Daily Storage | $74.25 | $74.25 | $74.25 | $74.25 | $74.25 | $74.25 |
| Total | $204.12 | $204.12 | $204.12 | $204.12 | $204.12 | $204.12 |
| Non-Residential (Commercial, Industrial, Hotel, Parks and Schools) |
July 1, 2012 | July 1, 2013 | July 1, 2014 | July 1, 2015 | July 1, 2016 | July 1, 2017 |
|---|---|---|---|---|---|---|
| <50 F.U. | ||||||
| Resource Development | $257.74 | $257.74 | $257.74 | $257.74 | $257.74 | $257.74 |
| Transmission | $130.65 | $130.65 | $130.65 | $130.65 | $130.65 | $130.65 |
| Daily Storage | $232.46 | $232.46 | $232.46 | $232.46 | $232.46 | $232.46 |
| Total | $620.85 | $620.85 | $620.85 | $620.85 | $620.85 | $620.85 |
| >50 F.U. | ||||||
| Resource Development | $95.15 | $95.15 | $95.15 | $95.15 | $95.15 | $95.15 |
| Transmission | $45.04 | $45.04 | $45.04 | $45.04 | $45.04 | $45.04 |
| Daily Storage | $80.10 | $80.10 | $80.10 | $80.10 | $80.10 | $80.10 |
| Total | $220.29 | $220.29 | $220.29 | $220.29 | $220.29 | $220.29 |
| Agriculture (By Meter Size) |
July 1, 2012 | July 1, 2013 | July 1, 2014 | July 1, 2015 | July 1, 2016 | July 1, 2017 |
|---|---|---|---|---|---|---|
| 5/8" Meter | ||||||
| Resource Development | $2,081.08 | $2,081.08 | $2,081.08 | $2,081.08 | $2,081.08 | $2,081.08 |
| Transmission | $984.64 | $984.64 | $984.64 | $984.64 | $984.64 | $984.64 |
| Daily Storage | $1,752.86 | $1,752.86 | $1,752.86 | $1,752.86 | $1,752.86 | $1,752.86 |
| Total | $4,818.58 | $4,818.58 | $4,818.58 | $4,818.58 | $4,818.58 | $4,818.58 |
| 3/4" Meter | ||||||
| Resource Development | $2,881.05 | $2,881.05 | $2,881.05 | $2,881.05 | $2,881.05 | $2,881.05 |
| Transmission | $1,363.35 | $1,363.35 | $1,363.35 | $1,363.35 | $1,363.35 | $1,363.35 |
| Daily Storage | $2,427.04 | $2,427.04 | $2,427.04 | $2,427.04 | $2,427.04 | $2,427.04 |
| Total | $6,671.44 | $6,671.44 | $6,671.44 | $6,671.44 | $6,671.44 | $6,671.44 |
| 1" Meter | ||||||
| Resource Development | $4,721.68 | $4,721.68 | $4,721.68 | $4,721.68 | $4,721.68 | $4,721.68 |
| Transmission | $2,234.38 | $2,234.38 | $2,234.38 | $2,234.38 | $2,234.38 | $2,234.38 |
| Daily Storage | $3,977.65 | $3,977.65 | $3,977.65 | $3,977.65 | $3,977.65 | $3,977.65 |
| Total | $10,933.71 | $10,933.71 | $10,933.71 | $10,933.71 | $10,933.71 | $10,933.71 |
| 1-1/2" Meter | ||||||
| Resource Development | $12,804.55 | $12,804.55 | $12,804.55 | $12,804.55 | $12,804.55 | $12,804.55 |
| Transmission | $6,059.34 | $6,059.34 | $6,059.34 | $6,059.34 | $6,059.34 | $6,059.34 |
| Daily Storage | $10,786.86 | $10,786.86 | $10,786.86 | $10,786.86 | $10,786.86 | $10,786.86 |
| Total | $29,650.75 | $29,650.75 | $29,650.75 | $29,650.75 | $29,650.75 | $29,650.75 |
| 2" Meter | ||||||
| Resource Development | $28,014.53 | $28,014.53 | $28,014.53 | $28,014.53 | $28,014.53 | $28,014.53 |
| Transmission | $13,254.81 | $13,254.81 | $13,254.81 | $13,254.81 | $13,254.81 | $13,254.81 |
| Daily Storage | $23,596.26 | $23,596.26 | $23,596.26 | $23,596.26 | $23,596.26 | $23,596.26 |
| Total | $64,865.60 | $64,865.60 | $64,865.60 | $64,865.60 | $64,865.60 | $64,865.60 |
Revision to the Schedule of Rates and Charges for the Furnishing of Water and Water Service
Amended by Resolution No. 719, 2001, effective July 1, 2007
Water System Facilities Charges
Water system facilities charges shall be levied against all new developments requiring water supplies from the Board of Water Supply’s system or additional water supplies from existing water services excepting those where the developer installs at their cost, a complete water system including source and transmission, and daily storage facilities. Developers shall pay the water system facilities charges before water services are made available to the developments.
Water system facilities charges shall be levied for:
a. All additional fixture units. Credit will be given for the fixture units removed based upon applicable use categories.
b. Additional buildings and/or units to be connected to existing services where additional demands or supplies are indicated. The charges will be based upon all additional fixture units required and upon the established schedule of charges for the respective categories.
c. Changes in service categories such as from residential to commercial or industrial activities. Water system facilities charge credits may be given to new applicants for installation of ordered-off meters based on categories for which these meters were formerly used, provided that the water services were ordered-off less than five years previously.
d. All services ordered-off for more than five years.
e. All irrigation services.
Water system facilities charges will not be levied for the following:
a. Temporary construction meter services for contractors.
b. Services used exclusively for fire protection purposes.
c. Transfer of services.
d. Order-ons of services where use categories and water demands remain the same, provided that the water services were ordered-off less than five years previously.
e. Segregation of services. Segregation means the installation of separate meters with no increase in water demand.
The Board of Water Supply may negotiate water system facilities charge agreements other than those established here, if the Board determines that the schedule of charges is inappropriate.
INSTALLATION CHARGE
Installation charges will be levied for the installation of service and/or meter connections. The charges based on the costs of installing service and meter connections shall be determined annually by the Board of Water Supply and shall be available for inspection at its offices. Applicants shall pay the charges before service and/or meter connections are installed.
FIRE PROTECTION RATES
These rates apply to services used exclusively for fire protection purposes, including automatic fire sprinkler services connected to the alarm systems, fire hydrants, and wet standpipes, which are protected against theft and leakage or waste of water. No connections or usage of water for other purposes are allowed.
A one-time charge will be assessed for each application for new service, based on the size of the fire meter.
| Meter Size Inches |
Application for New Service One-Time Charge |
|---|---|
| 5/8 | $500 |
| 3/4 | $600 |
| 1 | $700 |
| 1-1/2 | $1,100 |
| 2 | $1,700 |
| 4 | $5,600 |
| 6 | $12,100 |
| 8 | $21,100 |
No charge will be made for water used through these services for fire protection purposes. Water lost through leakage or used for other purposes shall be charged at the Non-Residential Quantity Charge.
DEFINITIONS OF SERVICE CATEGORIES RESIDENTIAL
SINGLE FAMILY RESIDENTIAL refers to single family and duplex residence with no commercial, agricultural or industrial activity.
MULTI-FAMILY LOW-RISE refers to multi-family residences including apartments, condominiums and townhouses, up to three living stories in height.
MULTI-FAMILY HIGH-RISE refers to multi-family residences including apartments, condominiums and townhouses higher than three living stories.
AGRICULTURE
AGRICULTURE refers to a parcel predominantly devoted to agricultural activities with only one home per parcel.
NON-RESIDENTIAL
COMMERCIAL refers to facilities used primarily for non- residential or business purposes such as convalescent homes, sanitariums, religious institutions, hospitals, clinics, professional offices, business offices, storage, retail outlets, restaurants, etc.
INDUSTRIAL refers to facilities used in producing, manufacturing and processing of goods and services, etc.
HOTELS: Self-explanatory.
PARKS: Self-explanatory.
SCHOOLS: Self-explanatory.
MIXED is any combination of the above (subject to negotiation).